The target of this project is to develop and inexpensive ozone sensor for measuring the concentration of ozone in water. Based on LED technology developped by the Fraunhofer Institute for use in a gaseous environmen, the new sensor is expected to reach the market with a selling price of approximately 10% of the currently commercial sensors
| Project | Development of a novel robust and cost-efficient ozone sensor for water to support use of ozone in water treatment |
|---|---|
| Acronym | OzoneSensor |
| Program | Research for the Benefit of Specific Groups (in particular SMEs) |
| Call | FP7-SME-2010-1 |
| List of participants | Country |
|---|---|
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. (Fraunhofer IGB) -Coordinator | Germany |
| Tecnología y Gestión de Recursos Hídricos, S.L. (HIDRITEC) | Spain |
| Statiflo International Ltd | UK |
| EBG GmbH | Germany |
| Rikola Ltd. Oy | Finland |
| Centre de Recerca i Investigacio de Catalunya (CRIC) | Spain |
| Valtion Teknillinen Tutkimuskeskus (VTT) | Finland |
29/03/2010
The final results of the 2009 CEEI/BIC Asturias project show an impressive success story:
I+DEX has collaborated with DEX Hungary in the preparation of the proposal "Intellectual Assets Management for Innovative Network oriented Entrepreneurs" -IAM INNOVIA.
The project was presented to the FP7-SCIENCE-IN-SOCIETY-2010-1 call by a consortium of partners from 11 countries that included the European Economic Interest Grouping DEX New Europe.